loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 13.33 12.92 62.96
Corporate Debts-Power Grid Corpn Apr 30, 2025 8.86 8.60 0.31
Corporate Debts-I R F C Apr 30, 2025 8.17 7.92 0.62
Corporate Debts-S I D B I Apr 30, 2025 8.03 7.78 0.04
Reverse Repo-TREPS Apr 30, 2025 5.78 5.60 24.32
Govt. Securities-GSEC2037 Apr 30, 2025 5.30 5.14 0.68
Govt. Securities-GSEC2033 Apr 30, 2025 5.26 5.10 0.48
Corporate Debts-Bank of Baroda Apr 30, 2025 5.22 5.06 0.45
Govt. Securities-GSEC2030 Apr 30, 2025 5.22 5.06 0.50
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 5.15 4.99 0.32
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 4.99 0.38
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 5.13 4.98 0.60
Corporate Debts-National Highway Apr 30, 2025 5.13 4.97 0.27
Corporate Debts-H P C L Apr 30, 2025 5.10 4.95 0.26
Corporate Debts-REC Ltd Apr 30, 2025 5.08 4.93 0.17
Corporate Debts-ICICI Bank Apr 30, 2025 4.91 4.76 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 1.96 1.89 -29.46
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.37 0.36 0.27